These systems are voluntarily submitted to controls by independent third-party bodies that attest to their compliance with the standards chosen as the reference point. In this manner, the RDM Group promotes excellence and continuous improvement for its key processes.
Certificates of external certification of the management systems active in each plant, with indication of the year of first certification achieved:
click on a certificate to download it
ISO 45001 | ISO 9001 | ISO 14001 | EMAS | BLAUER ENGEL | ISO 50001 | FSC® | PEFCTM | BRC/EN15593 /ISO 22000 |
|
Arnsberg | – | 1992 | 1997 | 1997 | – | – | 2010 | – | – |
Barcelona | 2021 | 1996 | 1998 | 2000 | – | 2020 | 2015 | 2010 | |
Blendecques | – | 1995 | – | – | – | 2014 | 2008 | – | – |
Headquarter Milan | 2019 | 1996 | 2021 | – | – | 2021 | 2023 | – | – |
Hoogezand | 2023 | 1997 | 2014 | – | – | 2020 | 2008 | 2012 | – |
Magenta | 2023 | 1996 | – | – | – | – | 2010 | – | – |
Ovaro | 2020 | 1996 | 2004 | – | 2015 | 2015 | 2009 | 2017 | – |
PAC Service | 2021 | 1997 | – | – | – | – | 2010 | 2009 | 2018 |
Paprinsa | 2023 | 2022 | – | – | – | – | 2012 | – | – |
S. Giustina | 2020 | 1996 | 2001 | – | – | 2015 | 2010 | 2016 | 2020 |
Sappemeer | 2023 | 1997 | 2014 | – | – | 2020 | 2008 | 2012 | – |
Villa S.Lucia | 2020 | 1996 | 2005 | – | – | 2015 | 2010 | – | – |
Any eventual local documentation such as local policies and/or environmental document not included above is available upon request to the relevant site.
RDM Group statements, with indication of the date of last release:
click on a certificate to download it
REACH | ||||
RDM Group | 17/01/2023 |