These systems are voluntarily subjected to checks by independent third parties that certify their compliance with the standards chosen as a reference point. In this way, RDM Group promotes excellence and continuous improvement of its key processes.
Certificates of External Certification of management systems active in each plant, with an indication of the year of first certification:
Click on a certificate to download it
ISO 45001 | ISO 9001 | ISO 14001 | EMAS | BLAUER ENGEL | ISO 50001 | FSC® | PEFC | BRC/EN15593 /ISO 22000 |
|
Arnsberg | 2024 | 1992 | 1997 | 1997 | – | – | 2010 | – | – |
Barcelona | 2024 | 1996 | 1998 | 2000 | – | 2020 | 2015 | – | 2010 |
Blendecques | – | – | – | – | – | – | – | – | – |
Fiskeby | – | 1991 | 1997 | – | – | 2022 | 2010 | 2010 | 2007 |
Headquarter Milan | 2019 | 1996 | 2021 | – | – | 2021 | 2023 | 2024 | – |
Hoogezand | 2023 | 1997 | 2014 | – | – | 2020 | 2008 | 2012 | – |
Magenta | 2023 | 1996 | – | – | – | – | 2010 | – | |
Ovaro | 2020 | 1996 | 2004 | – | 2015 | 2015 | 2009 | 2024 | – |
PAC Service | 2021 | 1997 | – | – | – | – | 2010 | – | 2018 |
Paprinsa | 2023 | 2022 | – | – | – | – | 2012 | – | – |
S. Giustina | 2020 | 1996 | 2001 | – | – | 2015 | 2010 | 2024 | 2020 |
Sappemeer | 2023 | 1997 | 2014 | – | – | 2020 | 2008 | 2012 | – |
Villa S.Lucia | 2020 | 1996 | 2005 | – | – | 2015 | 2010 | – | – |
Where the acronym FSC® is used, it is done by the FSC-C081817 license code.
Any local documents such as policies or environmental documentation not included above are available upon request at the specific site.
Statements by RDM Group indicating the date of the last release:
Click on a certificate to download it.
REACH | ||||
RDM Group | 29/11/2024 |